Electric methane detonators
Selecting the right detonators is a key element of all blasting operations. In ERGODET and NITRODET electric detonators, the size and composition of the secondary charge has been optimised for high safety and certainty of explosive initiation. Correctly selected detonators ensure adequate fragmentation of the blasted material and its spread, while reducing parasitic vibrations, noise levels and rock fragments.
They are designed for the initiation of explosives in diverse application conditions, i.e. in underground and open-cast mines and for construction and engineering work. They have a precise and wide range of delays, enabling advanced blasting work to be carried out.
They can be used in methane and/or coal dust explosion hazards (depending on the type of risk). Their safe use is subject to regular testing by independent research institutions.
Properties:
| Parameters | ERGODET 0,2A N | ERGODET 0,2A 25 ms (1–18) | ERGODET 0,2A 250 ms (1–18) | ERGODET 0,45A | ERGODET 0,45A 25 ms (1–18) | ERGODET 2,0A N | ERGODET 2,0A 25 ms (1–18) |
|---|---|---|---|---|---|---|---|
| Type | instant | millisecond | millisecond | instant | millisecond | instant | millisecond |
| Actuation time or interstage delay | max. 10 ms | 25 ms | 250 ms | max. 10 ms | 25 ms | max. 10 ms | 25 ms |
| Delay stages | not applicable | from 1 to 18 | from 1 to 18 | not applicable | from 1 to 18 | not applicable | from 1 to 18 |
| Cartridge | copper | ||||||
| Secondary charge | pentaerythritol tetranitrate | ||||||
| Wires | Steel or copper | copper | |||||
| Wires length [m] | 2 or multiples of 1 m | ||||||
| Ignition head resistance [Ω] | 1,2 – 2,2 | 0,4 – 0,7 | 0,97 – 1,3 | ||||
| Safe amperage [A] | 0,20 | 0,45 | 2,00 | ||||
| Max. non-detonating impulse [mJ/Ω] | 1,2 | 8,0 | 120 | ||||
| Min. detonating impulse [mJ/Ω] | 2,4 | 16,0 | 280 | ||||
Storage & Packing Conditions:
| ERGODET 0,2A 500ms (1–15) | ERGODET 0,45A 500ms (1–15) | ERGODET 2,0A 500ms (1–15) | |
|---|---|---|---|
| Storage temperature | from 0°C to 45°C | ||
| Application temperature | from -25°C to 50°C | ||
| Warranty period | 12 months | ||
Classification:
| UN number | 0030 |
| Class | 1 |
| Classification code | 1.1 B |